Tate Baseball Records

RBI Leaders

YEAR NAME
RBI'S
GAMES
1975 Rod Miller 24 29
1976 Ronnie Stryker 28 29
1977 Randy Kittrell 23 27
1978 Robert Hicks 48 30
1979 Mark Cooper 29 29
1980 Dale Kittrell 33 33
1981 Mark Sayers 33 34
1982 David Miller 26 30
1983 Tony Johnson 39 32
1984 Tony Johnson 61 37
1985 Greg Blackmon/Ben Webb 29 30
1986 Greg Blackmon 56 34
1987 Travis Fryman 29 25
1988 Tony Tucker 44 27
1989 Earl Partrick 39 26
1990 Earl Partrick 39 26
1991 Mike Gay 26 28
1992 Jeremy Jordan 30 30
1993 Shane Garrett 24 27
1994 Shane Garrett 20 33
1995 Mike Knight 31 33
1996 Ryan Satterwhite 21 28
1997 Ryan Satterwhite 35 33
1998 Erik Smallwood 41 35
1999 Derell McCall 26 31
2000 Derell McCall 34 34
2001 Bo Brown 25 34
2002 Bryan Madril 39 31
2003 Ricky LaFrance 25 25
2004 Jake Hicks 40 30
2005 Josh Windham 23 -
2006 Joey Archer 28 -

ERA Leaders

YEAR NAME WIN LOSS SAVES ERA
1990 Scott Davidson 6 1 5 0.51
1991 Jason Houdashelt 5 3 3 2.00
1991 Rodney Allen 8 2 0 2.00
1992 Ky Faciane 8 2 0 1.35
1993 Scott Key 1 0 3 0.40
1994 Scott Key 14 1 0 0.99
1995 Brad Sommerset 9 2 1 1.66
1996 Frankie McGill 8 2 0 0.56
1997 Tim Merritt 10 0 0 1.18
1998 Frankie McGill 15 1 3 0.96
1999 Carl Whittington 1 0 2 0.96
2000 Josh Deason 7 0 0 0.80
2001 Rodney Story 12 1 1 0.65
2002 Markus Eddins 10 2 0 1.68
2003 Wes Summerford 5 3 0 1.90
2004 Matt Stokes 5 0 0 0.43
2005 David Doss - - - 0.91
2006 Jake Hicks - - - 0.83

Strikeout Leaders

YEAR NAME STRIKEOUTS INNINGS
1990 Kenny Burleson 54 48
1991 Rodney Allen 59 55
1992 Rodney Allen 86 62
1993 Chris Parker 74 61
1994 Scott Key 122 105.67
1995 Randy McBride 112 112
1996 Frankie McGill 66 74.67
1997 Tim Merritt 64 59.33
1998 Frankie McGill 144 94.33
1999 Josh Deason 54 39
2000 Derell McCall
87
74.33
2001 Rodney Story
104
86.33
2002 Markus Eddins 61 68.67
2003 Wes Summerford 49 -
2004 Wes Summerford 59 -
2005 David Doss 103 -
2006 Jake Hicks 42 -

Batting Average Leaders

YEAR NAME AVERAGE
1990 Steve Morgan .484
1991 Mike Gay .378
1992 Mike Gay .427
1993 Jeremy Jordan .494
1994 Heath Kelly .382
1995 Mike Knight .438
1996 Jay Brown .443
1997 Tim Merritt .469
1998 Brice Pelfrey .458
1999 Derell McCall .453
2000 Derell McCall .451
2001 Brett Pelfrey .398
2002 Bryan Madril .469
2003 Ricky LaFrance .404
2004 Josh Windham .465
2005 Josh Windham .469
2006 Joey Archer .394

Stolen Base Leaders

YEAR NAME BASES STOLEN
1990 Scott Davidson 18
1991 Billy Smith 15
1992 Mike Gay 17
1993 Jeremy Jordan 10
1994 Heath Kelly 11
1995 Mike Knight 11
1996 Erik Smallwood 19
1997 T. J. Touchstone 7
1998 Tim Merritt 16
1999 John Skaggs 8
2000 Les Taylor 8
2001 Bo Brown 15
2002 Lee Wilson 10
2003 Eddie Martin 15
2004 Josh Windham 13
2005 Josh Windham 20
2006 Garrett Morris 6

Pitching Leaders

YEAR NAME WIN LOSS PCT.
1975 Ronnie Stryker 10 4 .714
1976 Ronnie Stryker 17 0 1.000
1977 Herbert Brewer 7 1 .875
1978 Ken Cannon 13 1 .929
1979 Mike Bradford 6 1 .857
1980 Tommy Bennett 14 2 .875
1981 Keith Leonard 14 2 .875
1982 David Miller 14 2 .875
1983 Mac Seibert 13 1 .929
1984 Mac Seibert 15 0 1.000
1985 Ben Webb 12 2 .875
1986 Mike Emmons 7 2 .778
1987 Mike Emmons 6 2 .750
1988 Pat Taylor 9 0 1.000
1989 Sean Starratt 12 4 .750
1990 Jim Poore 7 0 1.000
1991 Rodney Allen 8 2 .800
1992 Rodney Allen 8 1 .889
1993 Rodney Allen 7 2 .778
1994 Scott Key 17 1 .944
1995 Randy McBride 9 1 .900
1996 Frankie McGill 8 2 .800
1997 Tim Merrit 10 0 1.000
1998 Frankie McGill 15 1 .938
1999 Rodney Story 5 0 1.000
2000 Derell McCall 10 2 .833
2001 Rodney Story 12 1 .923
2002 Brett McCullough 5 0 1.000
2003 Wes Summerford 5 3 .625
2004 Nolan Cain/Matt Stokes 5 0 1.000
2005 David Doss 10 - -
2006 Jake Hicks 5 - -